TSUNAMI BOLETÍN NÚMERO 001
PACIFICO CENTRO DE ALERTA DE TSUNAMI / NOAA / NWS
EMITIDO EN 0845Z 11 de abril 2012
ESTE BOLETÍN ES PARA TODAS LAS AREAS DEL OCÉANO ÍNDICO.
... UN RELOJ Índico-para todo el Océano ESTA EN EFECTO ...
Una alerta de tsunami ESTA EN EFECTO PARA
INDONESIA / INDIA / SRI LANKA / AUSTRALIA / Myanmar / Tailandia /
MALDIVAS / REINO UNIDO / MALASIA / Mauricio / REUNION /
SEYCHELLES / PAKISTÁN / SOMALIA / Omán / MADAGASCAR / IRÁN /
Emiratos Árabes Unidos / Yemen / COMORES / BANGLADESH / TANZANIA / MOZAMBIQUE /
KENIA / Islas Crozet / Islas Kerguelen / Sudáfrica /
SINGAPUR
Presente publicación es editada COMO UNA ASESORÍA A LAS AGENCIAS DEL GOBIERNO. SOLO
Organismos gubernamentales nacionales y locales tienen la autoridad HACER
LA TOMA DE DECISIONES SOBRE EL ESTADO DE OFICIAL DE ALERTA en su área y
LAS ACCIONES A SEGUIR EN RESPUESTA.
Ha ocurrido un terremoto Con estos parámetros PRELIMINARES
TIEMPO DE ORIGEN - 0839Z 11 de abril 2012
COORDENADAS: 2.0 NORTE 92.5 ESTE
UBICACIÓN - OFF W COSTA DE SUMATRA
Magnitud - 8.7
EVALUACIÓN
Los terremotos de este tamaño tienen el potencial de generar un
TSUNAMI GENERALIZADO destructivo que puede afectar A TRAVES DE COSTAS
TODA LA cuenca del Océano Índico.
Sin embargo - no se sabe que se generó un tsunami. ESTE
Watch se basa SÓLO SOBRE LA EVALUACIÓN DEL TERREMOTO. AUTORIDADES DE
La región deben tomar medidas apropiadas en respuesta A LA
POSIBILIDAD DE un tsunami destructivo generalizado.
Inicial estimado TIEMPOS DEL TSUNAMI DE ONDA llegar a los puntos PREVISIÓN
Dentro de las áreas ATENCIÓN Y VIGILANCIA A continuación se dan. REAL
LA HORA DE LLEGADA pueden ser diferentes y LA OLA INICIAL NO PUEDE SER LA
MÁS GRANDE. Un tsunami es una serie de olas y EL TIEMPO ENTRE
Las sucesivas olas puede ser de cinco minutos a una hora.
PUNTO lugar del pronóstico COORDENADAS HORA DE LLEGADA
-------------------------------------------------- ------
INDONESIA Simeulue 2,5 N 96.0E 0921Z 11 de abril
5.5N 95.1E BANDA_ACEH 0931Z 11 de abril
Siberut 1.5s 98.7E 0941Z 11 de abril
PADANG 0,9 segundos 100.1E 1017Z 11 de abril
Bengkulu 3.9S 102.0E 1038Z 11 de abril
Cilacap 7.8S 108.9E 1205Z 11 de abril
BANDAR_LAMPUNG 5.7S 105.3E 1213Z 11 de abril
BALI 8.7S 115.3E 1253Z 11 de abril
KUPANG 10.0s 123.4E 1338Z 11 de abril
3.8N 98.8E Belawan 1348Z 11 de abril
BALI 8.7S 115.3E 1253Z 11 de abril
INDIA GREAT_NICOBAR 7.1N 93.6E 0937Z 11 de abril
10.7N 92.3E LITTLE_ANDAMAN 1016Z 11 de abril
11.9N 92.7E PORT_BLAIR 1032Z 11 de abril
13.3N 92.6E NORTH_ANDAMAN 1052Z 11 de abril
CHENNAI 13.4N 80.4E 1127Z 11 de abril
17.2N 82.7E Kakinada 1205Z 11 de abril
8.3N 76.9E Trivandrum 1208Z 11 de abril
13.3N 74.4E Mangalore 1336Z 11 de abril
BOMBAY 18.8N 72.6E 1608Z 11 de abril
22.7N 68.9E GULF_OF_KUTCH 1634Z 11 de abril
SRI LANKA DONDRA_HEAD 5.9N 80.6E 1039Z 11 de abril
8.7N 81.3E TRINCOMALEE 1051Z 11 de abril
COLOMBO 6.9N 79.8E 1120Z 11 de abril
9.9N 80.0E JAFFNA 1231Z 11 de abril
AUSTRALIA 12.1S 96.7E COCOS_ISLAND 1045Z 11 de abril
21.5S 113.9E NORTH_WEST_CAPE 1314Z 11 de abril
25.9S 113.0E CAPE_INSPIRATIO 1413Z 11 de abril
PERTH 32.0S 115.3E 1420Z 11 de abril
AUGUSTA 34.3S 114.7E 1440Z 11 de abril
28.6S 114.3E GERALDTOWN 1459Z 11 de abril
16.1S 122.6E CAPE_LEVEQUE 1506Z 11 de abril
34.0S 121.8E ESPERANCE 1615Z 11 de abril
37.0S 139.4E KINGSTON_SOUTH_ 1748Z 11 de abril
54.0S 73.5E HEARD_ISLAND 1802Z 11 de abril
31.8S 128.9E EUCLA_MOTEL 1836Z 11 de abril
HOBART 43.3S 147.6E 1901Z 11 de abril
DARWIN 12.1S 130.7E 1935Z 11 de abril
MYANMAR 18.9N 93.4E CHEDUBA_ISLAND 1149Z 11 de abril
18.9N 93.4E CHEDUBA_ISLAND 1149Z 11 de abril
15.9N 94.3E PYINKAYAING 1150Z 11 de abril
20.0N 92.9E Sittwe 1226Z 11 de abril
12.8N 98.4E Mergui 1316Z 11 de abril
YANGON 16.5N 96.4E 1507Z 11 de abril
Tailandia Phuket 8.0N 98.2E 1118Z 11 de abril
9.1N 98.2E KO_PHRA_THONG 1223Z 11 de abril
6.6N 99.6E KO_TARUTAO 1256Z 11 de abril
MALDIVAS GAN 0,6 s 73.2E 1137Z 11 de abril
8.3N 73.0E MINICOV 1210Z 11 de abril
MACHO 4.2N 73.6E 1211Z 11 de abril
REINO UNIDO DIEGO_GARCIA 7.3S 72.4E 1153Z 11 de abril
MALASIA GEORGETOWN 5.4N 100.1E 1311Z 11 de abril
PORT_DICKSON 2,5 N 101.7E 1810Z 11 de abril
MAURICIO 20.0S 57.3E PORT_LOUIS 1455Z 11 de abril
REUNION 20.8S 55.2E ST_DENIS 1512Z 11 de abril
Seychelles Victoria 4.5S 55.6E 1516Z 11 de abril
PAKISTÁN 25.1N 62.4E GWADAR 1536Z 11 de abril
KARACHI 24.7N 66.9E 1644Z 11 de abril
SOMALIA 11.9N 51.4E CAPE_GUARO 1539Z 11 de abril
6.4N 49.1E HILALAYA 1540Z 11 de abril
MOGADISCIO 2.0N 45.5E 1558Z 11 de abril
Kaambooni 1.5s 41.9E 1623Z 11 de abril
Omán Muscat 23.9N 58.6E 1540Z 11 de abril
16.9N 54.1E SALALAH 1547Z 11 de abril
19.7N 57.8E Duqm 1556Z 11 de abril
MADAGASCAR 12.1S 49.5E ANTSIRANANA 1544Z 11 de abril
17.8S 49.6E TOAMASINA 1551Z 11 de abril
22.2S 48.2E Manakara 1610Z 11 de abril
15.4S 46.2E MAHAJANGA 1653Z 11 de abril
25.8S 45.2E CAP_STE_MARIE 1713Z 11 de abril
23.4S 43.6E TOLIARA 1733Z 11 de abril
IRÁN 25.0N 61.3E GAVATER 1546Z 11 de abril
Emiratos Árabes Unidos Fujairah 25.1N 56.4E 1621Z 11 de abril
YEMEN 14.5N 49.2E AL_MUKALLA 1626Z 11 de abril
ADEN 13.0N 45.2E 1726Z 11 de abril
MORONI 11.6S 43.3E COMORES 1644Z 11 de abril
BANGLADESH 22.7N 91.2E CHITTAGONG 1651Z 11 de abril
TANZANIA LINDI 9.8S 39.9E 1659Z 11 de abril
DAR_ES_SALAAM 6.7S 39.4E 1732Z 11 de abril
MOZAMBIQUE 10.7S 40.7E CABO_DELGADO 1701Z 11 de abril
15.5S 40.6E Angoche 1720Z 11 de abril
18.0S 37.1E Quelimane 1841Z 11 de abril
MAPUTO 25.9S 32.8E 1959Z 11 de abril
BEIRA 19.9S 35.1E 2016Z 11 de abril
Kenia Mombasa 4.0s 39.7E 1706Z 11 de abril
Islas Crozet 46.4S 51.8E CROZET_ISLANDS 1733Z 11 de abril
Kerguelen Islan 49.0S 69.1E PORT_AUX_FRANCA 1815Z 11 de abril
SUDÁFRICA 46.6S 37.6E PRINCE_EDWARD_I 1907Z 11 de abril
DURBAN 29.8S 31.2E 1910Z 11 de abril
33.9S 25.8E PORT_ELIZABETH 2006z 11 de abril
34.1S 18.0E CAPE_TOWN 2109Z 11 de abril
SINGAPUR SINGAPUR 1,2 N 103.8E 2351Z 11 de abril
Boletines adicionales SERA EMITIDA POR EL TSUNAMI DEL PACÍFICO
CENTRO DE ALERTA PARA ESTE EVENTO COMO MÁS INFORMACIÓN
DISPONIBLE.
La Agencia Meteorológica Japonesa edición de mayo INFORMACIÓN ADICIONAL
PARA ESTE EVENTO. EN EL CASO DE LA INFORMACIÓN EN CONFLICTO ... LA
MÁS INFORMACIÓN conservador se debe utilizar para la seguridad.
http://ptwc.weather.gov/ptwc/text.php?id=indian.TSUIOX.2012.04.11.0845(El mapa lo he puesto en el otro mensaje al editarlo antes, así que no lo repito)