está durando muchisimo...
ya ni me acordaba...
Time Lat Lon Wind(mph) Storm type
-------------------------------------------------------------
18 GMT 09/27/09 9.7N 145.6E 35 Tropical Depression
18 GMT 09/28/09 9.7N 145.6E 35 Tropical Depression
00 GMT 09/28/09 9.4N 144.6E 35 Tropical Depression
06 GMT 09/28/09 9.3N 144.1E 35 Tropical Depression
12 GMT 09/28/09 9.3N 142.8E 40 Tropical Storm
00 GMT 09/29/09 8.2N 139.6E 45 Tropical Storm
06 GMT 09/29/09 7.8N 138.9E 50 Tropical Storm
12 GMT 09/29/09 8.0N 138.2E 50 Tropical Storm
00 GMT 09/30/09 9.0N 136.8E 75 Category 1
06 GMT 09/30/09 9.9N 135.3E 85 Category 1
12 GMT 09/30/09 10.6N 133.9E 85 Category 1
18 GMT 09/30/09 11.3N 132.5E 115 Category 3
18 GMT 10/01/09 11.3N 132.5E 115 Category 3
00 GMT 10/01/09 11.8N 131.1E 150 Category 4
06 GMT 10/01/09 12.4N 129.6E 150 Category 412 GMT 10/01/09 13.1N 128.6E 140 Category 4
18 GMT 10/01/09 14.1N 127.3E 140 Category 4
18 GMT 10/02/09 14.1N 127.3E 140 Category 4
00 GMT 10/02/09 14.5N 126.3E 140 Category 4
06 GMT 10/02/09 15.3N 125.0E 140 Category 4
12 GMT 10/02/09 15.9N 124.7E 130 Category 3
00 GMT 10/03/09 17.4N 122.9E 105 Category 2
06 GMT 10/03/09 17.8N 122.1E 90 Category 1
12 GMT 10/03/09 18.2N 121.7E 85 Category 1
18 GMT 10/03/09 18.6N 120.9E 75 Category 1
18 GMT 10/04/09 18.6N 120.9E 75 Category 1
00 GMT 10/04/09 18.7N 120.2E 75 Category 1
06 GMT 10/04/09 19.3N 119.8E 75 Category 1
12 GMT 10/04/09 19.9N 119.8E 70 Tropical Storm
18 GMT 10/04/09 20.1N 119.4E 65 Tropical Storm
18 GMT 10/05/09 20.1N 119.4E 65 Tropical Storm
00 GMT 10/05/09 20.0N 119.3E 65 Tropical Storm
06 GMT 10/05/09 20.1N 119.5E 65 Tropical Storm
12 GMT 10/05/09 20.3N 119.6E 65 Tropical Storm
18 GMT 10/05/09 19.9N 119.9E 65 Tropical Storm
18 GMT 10/06/09 19.9N 119.9E 65 Tropical Storm
00 GMT 10/06/09 19.3N 120.2E 65 Tropical Storm
06 GMT 10/06/09 19.0N 120.7E 65 Tropical Storm
12 GMT 10/06/09 18.6N 120.8E 65 Tropical Storm
18 GMT 10/06/09 18.2N 121.0E 40 Tropical Storm
18 GMT 10/07/09 18.2N 121.0E 40 Tropical Storm
00 GMT 10/07/09 17.9N 121.1E 40 Tropical Storm
06 GMT 10/07/09 17.8N 122.5E 40 Tropical Storm
12 GMT 10/07/09 18.1N 122.5E 40 Tropical Storm
18 GMT 10/07/09 17.9N 122.4E 40 Tropical Storm
18 GMT 10/08/09 17.9N 122.4E 40 Tropical Storm
00 GMT 10/08/09 17.3N 122.0E 35 Tropical Depression
06 GMT 10/08/09 17.2N 121.7E 35 Tropical Depression
12 GMT 10/08/09 17.1N 121.0E 35 Tropical Depression
18 GMT 10/08/09 17.1N 120.1E 35 Tropical Depression
18 GMT 10/09/09 17.1N 120.1E 35 Tropical Depression
00 GMT 10/09/09 16.6N 120.0E 35 Tropical Depression
06 GMT 10/09/09 17.0N 119.5E 45 Tropical Storm
12 GMT 10/09/09 17.3N 119.0E 40 Tropical Storm
18 GMT 10/09/09 17.3N 118.4E 35 Tropical Depression
18 GMT 10/10/09 17.3N 118.4E 35 Tropical Depression
00 GMT 10/10/09 17.1N 118.6E 35 Tropical Depression
06 GMT 10/10/09 18.0N 118.1E 35 Tropical Depression
12 GMT 10/10/09 18.3N 116.7E 35 Tropical Depression
18 GMT 10/10/09 17.9N 115.2E 35 Tropical Depression
18 GMT 10/11/09 17.9N 115.2E 35 Tropical Depression
00 GMT 10/11/09 17.5N 114.0E 35 Tropical Depression
06 GMT 10/11/09 17.8N 113.2E 45 Tropical Storm
12 GMT 10/11/09 18.0N 112.6E 45 Tropical Storm
18 GMT 10/11/09 18.4N 111.6E 40 Tropical Storm
juer..
un saludo avergonzado