En Vitoria aeropuerto si han alcanzado 26ºa las 9 de la mañana,es extraño,pero es lo que dice??,alguien puede aportar más datos para aclarar el tema?
24 Hour Summary
Time
EST (UTC) Temperature
F (C) Dew Point
F (C) Pressure
Inches (hPa) Wind
MPH Weather
Latest 2 PM (19) Mar 13 53 (12) 48 (9) 30.09 (1019) E 1
1 PM (18) Mar 13 59 (15) 50 (10) 30.06 (1018) W 1
Noon (17) Mar 13 64 (18) 46 (
30.06 (1018) NNE 10
11 AM (16) Mar 13 71 (22) 48 (9) 30.06 (1018) NNE 10
10 AM (15) Mar 13 77 (25) 42 (6) 30.06 (1018) NE 8
9 AM (14) Mar 13 78 (26) 44 (7) 30.09 (1019) ENE 1
8 AM (13) Mar 13 75 (24) 42 (6) 30.09 (1019) NNW 2 haze
7 AM (12) Mar 13 73 (23) 50 (10) 30.12 (1020) E 2 haze
6 AM (11) Mar 13 69 (21) 48 (9) 30.15 (1021) ENE 1 mist
5 AM (10) Mar 13 64 (18) 48 (9) 30.18 (1022) E 1 mist
4 AM (9) Mar 13 55 (13) 46 (
30.21 (1023) NW 1 mist
3 AM (
Mar 13 50 (10) 48 (9) 30.21 (1023) ESE 1 mist
2 AM (7) Mar 13 42 (6) 42 (6) 30.21 (1023) NE 1 patches of fog
1 AM (6) Mar 13 39 (4) 39 (4) 30.18 (1022) Calm patches of fog
Midnight (5) Mar 13 39 (4) 39 (4) 30.18 (1022) ENE 3 patches of fog
11 PM (4) Mar 12 39 (4) 37 (3) 30.18 (1022) Calm
10 PM (3) Mar 12 39 (4) 39 (4) 30.18 (1022) Calm
9 PM (2) Mar 12 41 (5) 39 (4) 30.18 (1022) Calm
8 PM (1) No Data
7 PM (0) Mar 12 44 (7) 42 (6) 30.21 (1023) Calm
6 PM (23) Mar 12 46 (
44 (7) 30.21 (1023) NE 1
5 PM (22) Mar 12 46 (
44 (7) 30.24 (1024) ENE 2
4 PM (21) Mar 12 50 (10) 46 (
30.24 (1024) E 2
Oldest 3 PM (20) Mar 12 53 (12) 48 (9) 30.24 (1024) NE 1
Time
EST (UTC) Temperature
F(C) Dew Point
F(C) Pressure
Inches(hPa) Wind
(MPH) Weather
--------------------------------------------------------------------------------
Saludos