horario luz

Desconectado petrus

  • Nuevo
  • 1
  • ¡Amo YaBB SE!
horario luz
« en: Martes 22 Febrero 2005 19:26:08 pm »
Hola a todos:
¿Alguien sabe donde puedo encontrar los horarios de salida y puesta de sol a lo largo del año? Etoy buscando y no los encuentro por ningún lado.
Muchas gracias

Destraler El Blanc

  • Visitante
Re:horario luz
« Respuesta #1 en: Martes 22 Febrero 2005 19:43:11 pm »

Destraler El Blanc

  • Visitante
Re:horario luz
« Respuesta #2 en: Martes 22 Febrero 2005 19:51:34 pm »
Salida, Puesta, Duración del día, Paso por el meridiano y Altura máxima en el años Juliano 2005

Latitud: 40.41 N,  Longitud: 3.69 W,   Madrid,  GMT + 2
2005 Enero 01    9:38    18:59   9.36 h   14:18  26.6
2005 Enero 02    9:38    19:00   9.37 h   14:19  26.7
2005 Enero 03    9:38    19:01   9.38 h   14:19  26.8
2005 Enero 04    9:38    19:02   9.40 h   14:20  26.9
2005 Enero 05    9:38    19:03   9.41 h   14:20  27.0
2005 Enero 06    9:38    19:04   9.43 h   14:21  27.2
2005 Enero 07    9:38    19:05   9.45 h   14:21  27.3
2005 Enero 08    9:38    19:06   9.47 h   14:22  27.4
2005 Enero 09    9:38    19:07   9.49 h   14:22  27.6
2005 Enero 10    9:37    19:08   9.51 h   14:22  27.7
2005 Enero 11    9:37    19:09   9.53 h   14:23  27.9
2005 Enero 12    9:37    19:10   9.55 h   14:23  28.0
2005 Enero 13    9:36    19:11   9.57 h   14:24  28.2
2005 Enero 14    9:36    19:12   9.60 h   14:24  28.4
2005 Enero 15    9:36    19:13   9.62 h   14:24  28.6
2005 Enero 16    9:35    19:14   9.65 h   14:25  28.7
2005 Enero 17    9:35    19:15   9.68 h   14:25  28.9
2005 Enero 18    9:34    19:17   9.70 h   14:25  29.1
2005 Enero 19    9:34    19:18   9.73 h   14:26  29.4
2005 Enero 20    9:33    19:19   9.76 h   14:26  29.6
2005 Enero 21    9:33    19:20   9.79 h   14:26  29.8
2005 Enero 22    9:32    19:21   9.82 h   14:26  30.0
2005 Enero 23    9:31    19:22   9.85 h   14:27  30.3
2005 Enero 24    9:31    19:24   9.88 h   14:27  30.5
2005 Enero 25    9:30    19:25   9.92 h   14:27  30.7
2005 Enero 26    9:29    19:26   9.95 h   14:27  31.0
2005 Enero 27    9:28    19:27   9.98 h   14:28  31.3
2005 Enero 28    9:28    19:28   10.02 h   14:28  31.5
2005 Enero 29    9:27    19:30   10.05 h   14:28  31.8
2005 Enero 30    9:26    19:31   10.09 h   14:28  32.1
2005 Enero 31    9:25    19:32   10.12 h   14:28  32.3

2005 Febrero 01    9:24    19:33   10.16 h   14:28  32.6
2005 Febrero 02    9:23    19:35   10.19 h   14:28  32.9
2005 Febrero 03    9:22    19:36   10.23 h   14:29  33.2
2005 Febrero 04    9:21    19:37   10.27 h   14:29  33.5
2005 Febrero 05    9:20    19:38   10.31 h   14:29  33.8
2005 Febrero 06    9:19    19:39   10.34 h   14:29  34.1
2005 Febrero 07    9:18    19:41   10.38 h   14:29  34.4
2005 Febrero 08    9:17    19:42   10.42 h   14:29  34.8
2005 Febrero 09    9:15    19:43   10.46 h   14:29  35.1
2005 Febrero 10    9:14    19:44   10.50 h   14:29  35.4
2005 Febrero 11    9:13    19:46   10.54 h   14:29  35.7
2005 Febrero 12    9:12    19:47   10.58 h   14:29  36.1
2005 Febrero 13    9:11    19:48   10.62 h   14:29  36.4
2005 Febrero 14    9:09    19:49   10.66 h   14:29  36.7
2005 Febrero 15    9:08    19:50   10.70 h   14:29  37.1
2005 Febrero 16    9:07    19:51   10.74 h   14:29  37.4
2005 Febrero 17    9:06    19:53   10.78 h   14:29  37.8
2005 Febrero 18    9:04    19:54   10.82 h   14:29  38.1
2005 Febrero 19    9:03    19:55   10.87 h   14:29  38.5
2005 Febrero 20    9:02    19:56   10.91 h   14:28  38.8
2005 Febrero 21    9:00    19:57   10.95 h   14:28  39.2
2005 Febrero 22    8:59    19:58   10.99 h   14:28  39.6
2005 Febrero 23    8:57    19:59   11.04 h   14:28  39.9
2005 Febrero 24    8:56    20:01   11.08 h   14:28  40.3
2005 Febrero 25    8:54    20:02   11.12 h   14:28  40.7
2005 Febrero 26    8:53    20:03   11.17 h   14:28  41.1
2005 Febrero 27    8:51    20:04   11.21 h   14:27  41.4
2005 Febrero 28    8:50    20:05   11.26 h   14:27  41.8


2005 Marzo 01    8:48    20:06   11.30 h   14:27  42.2
2005 Marzo 02    8:47    20:08   11.34 h   14:27  42.6
2005 Marzo 03    8:45    20:09   11.39 h   14:27  43.0
2005 Marzo 04    8:44    20:10   11.43 h   14:26  43.3
2005 Marzo 05    8:42    20:11   11.48 h   14:26  43.7
2005 Marzo 06    8:41    20:12   11.52 h   14:26  44.1
2005 Marzo 07    8:39    20:13   11.57 h   14:26  44.5
2005 Marzo 08    8:37    20:14   11.61 h   14:26  44.9
2005 Marzo 09    8:36    20:15   11.66 h   14:25  45.3
2005 Marzo 10    8:34    20:16   11.70 h   14:25  45.7
2005 Marzo 11    8:33    20:17   11.75 h   14:25  46.1
2005 Marzo 12    8:31    20:19   11.79 h   14:24  46.5
2005 Marzo 13    8:29    20:20   11.84 h   14:24  46.9
2005 Marzo 14    8:28    20:21   11.88 h   14:24  47.2
2005 Marzo 15    8:26    20:22   11.93 h   14:24  47.6
2005 Marzo 16    8:25    20:23   11.97 h   14:23  48.0
2005 Marzo 17    8:23    20:24   12.02 h   14:23  48.4
2005 Marzo 18    8:21    20:25   12.06 h   14:23  48.8
2005 Marzo 19    8:20    20:26   12.11 h   14:23  49.2
2005 Marzo 20    8:18    20:27   12.15 h   14:22  49.6
2005 Marzo 21    8:16    20:28   12.20 h   14:22  50.0
2005 Marzo 22    8:15    20:29   12.24 h   14:22  50.4
2005 Marzo 23    8:13    20:30   12.29 h   14:21  50.8
2005 Marzo 24    8:12    20:31   12.33 h   14:21  51.2
2005 Marzo 25    8:10    20:32   12.37 h   14:21  51.6
2005 Marzo 26    8:08    20:33   12.42 h   14:20  52.0
2005 Marzo 27    8:07    20:34   12.46 h   14:20  52.4
2005 Marzo 28    8:05    20:35   12.51 h   14:20  52.8
2005 Marzo 29    8:03    20:36   12.55 h   14:19  53.2
2005 Marzo 30    8:02    20:38   12.59 h   14:19  53.5
2005 Marzo 31    8:00    20:39   12.64 h   14:19  53.9


2005 Abril 01    6:59    19:40   12.68 h   13:19  54.3
2005 Abril 02    6:57    19:41   12.73 h   13:18  54.7
2005 Abril 03    6:55    19:42   12.77 h   13:18  55.1
2005 Abril 04    6:54    19:43   12.82 h   13:18  55.4
2005 Abril 05    6:52    19:44   12.86 h   13:17  55.8
2005 Abril 06    6:50    19:45   12.90 h   13:17  56.2
2005 Abril 07    6:49    19:46   12.95 h   13:17  56.6
2005 Abril 08    6:47    19:47   12.99 h   13:17  57.0
2005 Abril 09    6:46    19:48   13.04 h   13:16  57.3
2005 Abril 10    6:44    19:49   13.08 h   13:16  57.7
2005 Abril 11    6:42    19:50   13.12 h   13:16  58.1
2005 Abril 12    6:41    19:51   13.17 h   13:16  58.4
2005 Abril 13    6:39    19:52   13.21 h   13:15  58.8
2005 Abril 14    6:38    19:53   13.25 h   13:15  59.2
2005 Abril 15    6:36    19:54   13.29 h   13:15  59.5
2005 Abril 16    6:35    19:55   13.34 h   13:15  59.9
2005 Abril 17    6:33    19:56   13.38 h   13:14  60.2
2005 Abril 18    6:32    19:57   13.42 h   13:14  60.6
2005 Abril 19    6:30    19:58   13.46 h   13:14  60.9
2005 Abril 20    6:29    19:59   13.50 h   13:14  61.3
2005 Abril 21    6:27    20:00   13.54 h   13:13  61.6
2005 Abril 22    6:26    20:01   13.59 h   13:13  61.9
2005 Abril 23    6:24    20:02   13.63 h   13:13  62.3
2005 Abril 24    6:23    20:03   13.67 h   13:13  62.6
2005 Abril 25    6:22    20:04   13.71 h   13:13  62.9
2005 Abril 26    6:20    20:05   13.75 h   13:13  63.2
2005 Abril 27    6:19    20:06   13.79 h   13:12  63.6
2005 Abril 28    6:18    20:07   13.83 h   13:12  63.9
2005 Abril 29    6:16    20:08   13.87 h   13:12  64.2
2005 Abril 30    6:15    20:09   13.90 h   13:12  64.5


2005 Mayo 01    6:14    20:10   13.94 h   13:12  64.8
2005 Mayo 02    6:13    20:11   13.98 h   13:12  65.1
2005 Mayo 03    6:11    20:12   14.02 h   13:12  65.4
2005 Mayo 04    6:10    20:13   14.06 h   13:12  65.7
2005 Mayo 05    6:09    20:14   14.09 h   13:11  66.0
2005 Mayo 06    6:08    20:16   14.13 h   13:11  66.2
2005 Mayo 07    6:07    20:17   14.16 h   13:11  66.5
2005 Mayo 08    6:06    20:18   14.20 h   13:11  66.8
2005 Mayo 09    6:04    20:19   14.23 h   13:11  67.1
2005 Mayo 10    6:03    20:20   14.27 h   13:11  67.3
2005 Mayo 11    6:02    20:21   14.30 h   13:11  67.6
2005 Mayo 12    6:01    20:22   14.34 h   13:11  67.8
2005 Mayo 13    6:00    20:23   14.37 h   13:11  68.1
2005 Mayo 14    5:59    20:23   14.40 h   13:11  68.3
2005 Mayo 15    5:58    20:24   14.43 h   13:11  68.6
2005 Mayo 16    5:57    20:25   14.47 h   13:11  68.8
2005 Mayo 17    5:57    20:26   14.50 h   13:11  69.0
2005 Mayo 18    5:56    20:27   14.53 h   13:11  69.2
2005 Mayo 19    5:55    20:28   14.56 h   13:11  69.5
2005 Mayo 20    5:54    20:29   14.59 h   13:11  69.7
2005 Mayo 21    5:53    20:30   14.61 h   13:11  69.9
2005 Mayo 22    5:52    20:31   14.64 h   13:11  70.1
2005 Mayo 23    5:52    20:32   14.67 h   13:11  70.3
2005 Mayo 24    5:51    20:33   14.69 h   13:12  70.4
2005 Mayo 25    5:50    20:34   14.72 h   13:12  70.6
2005 Mayo 26    5:50    20:34   14.74 h   13:12  70.8
2005 Mayo 27    5:49    20:35   14.77 h   13:12  71.0
2005 Mayo 28    5:49    20:36   14.79 h   13:12  71.1
2005 Mayo 29    5:48    20:37   14.81 h   13:12  71.3
2005 Mayo 30    5:47    20:38   14.83 h   13:12  71.4
2005 Mayo 31    5:47    20:38   14.86 h   13:12  71.6


2005 Junio 01    5:47    20:39   14.87 h   13:13  71.7
2005 Junio 02    5:46    20:40   14.89 h   13:13  71.8
2005 Junio 03    5:46    20:40   14.91 h   13:13  72.0
2005 Junio 04    5:45    20:41   14.93 h   13:13  72.1
2005 Junio 05    5:45    20:42   14.94 h   13:13  72.2
2005 Junio 06    5:45    20:42   14.96 h   13:13  72.3
2005 Junio 07    5:45    20:43   14.97 h   13:14  72.4
2005 Junio 08    5:44    20:44   14.99 h   13:14  72.5
2005 Junio 09    5:44    20:44   15.00 h   13:14  72.6
2005 Junio 10    5:44    20:45   15.01 h   13:14  72.6
2005 Junio 11    5:44    20:45   15.02 h   13:14  72.7
2005 Junio 12    5:44    20:46   15.03 h   13:15  72.8
2005 Junio 13    5:44    20:46   15.04 h   13:15  72.8
2005 Junio 14    5:44    20:46   15.05 h   13:15  72.9
2005 Junio 15    5:44    20:47   15.05 h   13:15  72.9
2005 Junio 16    5:44    20:47   15.06 h   13:15  73.0
2005 Junio 17    5:44    20:48   15.06 h   13:16  73.0
2005 Junio 18    5:44    20:48   15.06 h   13:16  73.0
2005 Junio 19    5:44    20:48   15.07 h   13:16  73.0
2005 Junio 20    5:44    20:48   15.07 h   13:16  73.0
2005 Junio 21    5:44    20:49   15.07 h   13:17  73.0
2005 Junio 22    5:45    20:49   15.07 h   13:17  73.0
2005 Junio 23    5:45    20:49   15.07 h   13:17  73.0
2005 Junio 24    5:45    20:49   15.06 h   13:17  73.0
2005 Junio 25    5:46    20:49   15.06 h   13:17  73.0
2005 Junio 26    5:46    20:49   15.05 h   13:18  72.9
2005 Junio 27    5:46    20:49   15.05 h   13:18  72.9
2005 Junio 28    5:47    20:49   15.04 h   13:18  72.8
2005 Junio 29    5:47    20:49   15.03 h   13:18  72.8
2005 Junio 30    5:48    20:49   15.02 h   13:18  72.7


2005 Junio 01    5:47    20:39   14.87 h   13:13  71.7
2005 Junio 02    5:46    20:40   14.89 h   13:13  71.8
2005 Junio 03    5:46    20:40   14.91 h   13:13  72.0
2005 Junio 04    5:45    20:41   14.93 h   13:13  72.1
2005 Junio 05    5:45    20:42   14.94 h   13:13  72.2
2005 Junio 06    5:45    20:42   14.96 h   13:13  72.3
2005 Junio 07    5:45    20:43   14.97 h   13:14  72.4
2005 Junio 08    5:44    20:44   14.99 h   13:14  72.5
2005 Junio 09    5:44    20:44   15.00 h   13:14  72.6
2005 Junio 10    5:44    20:45   15.01 h   13:14  72.6
2005 Junio 11    5:44    20:45   15.02 h   13:14  72.7
2005 Junio 12    5:44    20:46   15.03 h   13:15  72.8
2005 Junio 13    5:44    20:46   15.04 h   13:15  72.8
2005 Junio 14    5:44    20:46   15.05 h   13:15  72.9
2005 Junio 15    5:44    20:47   15.05 h   13:15  72.9
2005 Junio 16    5:44    20:47   15.06 h   13:15  73.0
2005 Junio 17    5:44    20:48   15.06 h   13:16  73.0
2005 Junio 18    5:44    20:48   15.06 h   13:16  73.0
2005 Junio 19    5:44    20:48   15.07 h   13:16  73.0
2005 Junio 20    5:44    20:48   15.07 h   13:16  73.0
2005 Junio 21    5:44    20:49   15.07 h   13:17  73.0
2005 Junio 22    5:45    20:49   15.07 h   13:17  73.0
2005 Junio 23    5:45    20:49   15.07 h   13:17  73.0
2005 Junio 24    5:45    20:49   15.06 h   13:17  73.0
2005 Junio 25    5:46    20:49   15.06 h   13:17  73.0
2005 Junio 26    5:46    20:49   15.05 h   13:18  72.9
2005 Junio 27    5:46    20:49   15.05 h   13:18  72.9
2005 Junio 28    5:47    20:49   15.04 h   13:18  72.8
2005 Junio 29    5:47    20:49   15.03 h   13:18  72.8
2005 Junio 30    5:48    20:49   15.02 h   13:18  72.7


2005 Agosto 01    6:12    20:30   14.30 h   13:21  67.5
2005 Agosto 02    6:13    20:29   14.26 h   13:21  67.2
2005 Agosto 03    6:14    20:27   14.23 h   13:21  67.0
2005 Agosto 04    6:15    20:26   14.19 h   13:21  66.7
2005 Agosto 05    6:16    20:25   14.16 h   13:21  66.4
2005 Agosto 06    6:17    20:24   14.12 h   13:21  66.2
2005 Agosto 07    6:17    20:23   14.09 h   13:21  65.9
2005 Agosto 08    6:18    20:22   14.05 h   13:20  65.6
2005 Agosto 09    6:19    20:20   14.01 h   13:20  65.3
2005 Agosto 10    6:20    20:19   13.98 h   13:20  65.0
2005 Agosto 11    6:21    20:18   13.94 h   13:20  64.7
2005 Agosto 12    6:22    20:16   13.90 h   13:20  64.4
2005 Agosto 13    6:23    20:15   13.86 h   13:20  64.1
2005 Agosto 14    6:24    20:14   13.82 h   13:19  63.8
2005 Agosto 15    6:25    20:12   13.78 h   13:19  63.5
2005 Agosto 16    6:26    20:11   13.74 h   13:19  63.2
2005 Agosto 17    6:27    20:09   13.70 h   13:19  62.9
2005 Agosto 18    6:28    20:08   13.66 h   13:19  62.5
2005 Agosto 19    6:29    20:07   13.62 h   13:18  62.2
2005 Agosto 20    6:30    20:05   13.58 h   13:18  61.9
2005 Agosto 21    6:31    20:04   13.54 h   13:18  61.6
2005 Agosto 22    6:32    20:02   13.50 h   13:18  61.2
2005 Agosto 23    6:33    20:01   13.46 h   13:17  60.9
2005 Agosto 24    6:34    19:59   13.42 h   13:17  60.5
2005 Agosto 25    6:35    19:58   13.38 h   13:17  60.2
2005 Agosto 26    6:36    19:56   13.34 h   13:17  59.8
2005 Agosto 27    6:37    19:55   13.30 h   13:16  59.5
2005 Agosto 28    6:38    19:53   13.25 h   13:16  59.1
2005 Agosto 29    6:39    19:52   13.21 h   13:16  58.8
2005 Agosto 30    6:40    19:50   13.17 h   13:15  58.4
2005 Agosto 31    6:41    19:48   13.13 h   13:15  58.1

2005 Septiembre 01    6:42    19:47   13.08 h   13:15  57.7
2005 Septiembre 02    6:43    19:45   13.04 h   13:14  57.3
2005 Septiembre 03    6:44    19:44   13.00 h   13:14  57.0
2005 Septiembre 04    6:45    19:42   12.96 h   13:14  56.6
2005 Septiembre 05    6:46    19:40   12.91 h   13:13  56.2
2005 Septiembre 06    6:47    19:39   12.87 h   13:13  55.9
2005 Septiembre 07    6:48    19:37   12.83 h   13:13  55.5
2005 Septiembre 08    6:49    19:36   12.78 h   13:12  55.1
2005 Septiembre 09    6:50    19:34   12.74 h   13:12  54.7
2005 Septiembre 10    6:51    19:32   12.70 h   13:12  54.4
2005 Septiembre 11    6:52    19:31   12.65 h   13:11  54.0
2005 Septiembre 12    6:52    19:29   12.61 h   13:11  53.6
2005 Septiembre 13    6:53    19:27   12.56 h   13:11  53.2
2005 Septiembre 14    6:54    19:26   12.52 h   13:10  52.8
2005 Septiembre 15    6:55    19:24   12.47 h   13:10  52.5
2005 Septiembre 16    6:56    19:22   12.43 h   13:10  52.1
2005 Septiembre 17    6:57    19:21   12.39 h   13:09  51.7
2005 Septiembre 18    6:58    19:19   12.34 h   13:09  51.3
2005 Septiembre 19    6:59    19:17   12.30 h   13:08  50.9
2005 Septiembre 20    7:00    19:15   12.25 h   13:08  50.5
2005 Septiembre 21    7:01    19:14   12.21 h   13:08  50.1
2005 Septiembre 22    7:02    19:12   12.16 h   13:07  49.7
2005 Septiembre 23    7:03    19:10   12.12 h   13:07  49.3
2005 Septiembre 24    7:04    19:09   12.08 h   13:07  49.0
2005 Septiembre 25    7:05    19:07   12.03 h   13:06  48.6
2005 Septiembre 26    7:06    19:05   11.99 h   13:06  48.2
2005 Septiembre 27    7:07    19:04   11.94 h   13:06  47.8
2005 Septiembre 28    7:08    19:02   11.90 h   13:05  47.4
2005 Septiembre 29    7:09    19:00   11.86 h   13:05  47.0
2005 Septiembre 30    7:10    18:59   11.81 h   13:05  46.6


2005 Octubre 01    7:11    18:57   11.77 h   13:04  46.2
2005 Octubre 02    7:12    18:55   11.73 h   13:04  45.9
2005 Octubre 03    7:13    18:54   11.68 h   13:04  45.5
2005 Octubre 04    7:14    18:52   11.64 h   13:03  45.1
2005 Octubre 05    7:15    18:51   11.59 h   13:03  44.7
2005 Octubre 06    7:16    18:49   11.55 h   13:03  44.3
2005 Octubre 07    7:17    18:47   11.51 h   13:03  43.9
2005 Octubre 08    7:18    18:46   11.46 h   13:02  43.5
2005 Octubre 09    7:19    18:44   11.42 h   13:02  43.2
2005 Octubre 10    7:20    18:43   11.38 h   13:02  42.8
2005 Octubre 11    7:21    18:41   11.33 h   13:01  42.4
2005 Octubre 12    7:22    18:40   11.29 h   13:01  42.0
2005 Octubre 13    7:23    18:38   11.25 h   13:01  41.7
2005 Octubre 14    7:24    18:37   11.21 h   13:01  41.3
2005 Octubre 15    7:25    18:35   11.16 h   13:01  40.9
2005 Octubre 16    7:26    18:34   11.12 h   13:00  40.5
2005 Octubre 17    7:27    18:32   11.08 h   13:00  40.2
2005 Octubre 18    7:29    18:31   11.03 h   13:00  39.8
2005 Octubre 19    7:30    18:29   10.99 h   13:00  39.5
2005 Octubre 20    7:31    18:28   10.95 h   13:00  39.1
2005 Octubre 21    7:32    18:26   10.91 h   12:59  38.7
2005 Octubre 22    7:33    18:25   10.87 h   12:59  38.4
2005 Octubre 23    7:34    18:24   10.82 h   12:59  38.0
2005 Octubre 24    7:35    18:22   10.78 h   12:59  37.7
2005 Octubre 25    7:36    18:21   10.74 h   12:59  37.3
2005 Octubre 26    7:37    18:19   10.70 h   12:59  37.0
2005 Octubre 27    7:39    18:18   10.66 h   12:59  36.7
2005 Octubre 28    7:40    18:17   10.62 h   12:59  36.3
2005 Octubre 29    7:41    18:16   10.58 h   12:58  36.0
2005 Octubre 30    7:42    18:14   10.54 h   12:58  35.7
2005 Octubre 31    7:43    18:13   10.50 h   12:58  35.3


2005 Noviembre 01    7:44    18:12   10.46 h   12:58  35.0
2005 Noviembre 02    7:46    18:11   10.42 h   12:58  34.7
2005 Noviembre 03    7:47    18:09   10.38 h   12:58  34.4
2005 Noviembre 04    7:48    18:08   10.34 h   12:58  34.1
2005 Noviembre 05    7:49    18:07   10.30 h   12:58  33.8
2005 Noviembre 06    7:50    18:06   10.26 h   12:58  33.5
2005 Noviembre 07    7:51    18:05   10.23 h   12:58  33.2
2005 Noviembre 08    7:53    18:04   10.19 h   12:59  32.9
2005 Noviembre 09    7:54    18:03   10.15 h   12:59  32.6
2005 Noviembre 10    7:55    18:02   10.12 h   12:59  32.3
2005 Noviembre 11    7:56    18:01   10.08 h   12:59  32.1
2005 Noviembre 12    7:57    18:00   10.05 h   12:59  31.8
2005 Noviembre 13    7:59    17:59   10.01 h   12:59  31.5
2005 Noviembre 14    8:00    17:58   9.98 h   12:59  31.3
2005 Noviembre 15    8:01    17:58   9.95 h   12:59  31.0
2005 Noviembre 16    8:02    17:57   9.91 h   13:00  30.7
2005 Noviembre 17    8:03    17:56   9.88 h   13:00  30.5
2005 Noviembre 18    8:04    17:55   9.85 h   13:00  30.3
2005 Noviembre 19    8:05    17:55   9.82 h   13:00  30.0
2005 Noviembre 20    8:07    17:54   9.79 h   13:00  29.8
2005 Noviembre 21    8:08    17:53   9.76 h   13:01  29.6
2005 Noviembre 22    8:09    17:53   9.73 h   13:01  29.4
2005 Noviembre 23    8:10    17:52   9.71 h   13:01  29.2
2005 Noviembre 24    8:11    17:52   9.68 h   13:01  29.0
2005 Noviembre 25    8:12    17:51   9.65 h   13:02  28.8
2005 Noviembre 26    8:13    17:51   9.63 h   13:02  28.6
2005 Noviembre 27    8:14    17:50   9.60 h   13:02  28.4
2005 Noviembre 28    8:15    17:50   9.58 h   13:03  28.2
2005 Noviembre 29    8:16    17:50   9.56 h   13:03  28.0
2005 Noviembre 30    8:17    17:49   9.53 h   13:03  27.9


2005 Diciembre 01    8:18    17:49   9.51 h   13:04  27.7
2005 Diciembre 02    8:19    17:49   9.49 h   13:04  27.6
2005 Diciembre 03    8:20    17:49   9.47 h   13:05  27.4
2005 Diciembre 04    8:21    17:49   9.45 h   13:05  27.3
2005 Diciembre 05    8:22    17:48   9.44 h   13:05  27.2
2005 Diciembre 06    8:23    17:48   9.42 h   13:06  27.0
2005 Diciembre 07    8:24    17:48   9.40 h   13:06  26.9
2005 Diciembre 08    8:25    17:48   9.39 h   13:07  26.8
2005 Diciembre 09    8:26    17:48   9.38 h   13:07  26.7
2005 Diciembre 10    8:27    17:48   9.36 h   13:08  26.6
2005 Diciembre 11    8:28    17:49   9.35 h   13:08  26.6
2005 Diciembre 12    8:28    17:49   9.34 h   13:09  26.5
2005 Diciembre 13    8:29    17:49   9.33 h   13:09  26.4
2005 Diciembre 14    8:30    17:49   9.32 h   13:09  26.4
2005 Diciembre 15    8:31    17:49   9.31 h   13:10  26.3
2005 Diciembre 16    8:31    17:50   9.31 h   13:10  26.3
2005 Diciembre 17    8:32    17:50   9.30 h   13:11  26.2
2005 Diciembre 18    8:32    17:50   9.30 h   13:11  26.2
2005 Diciembre 19    8:33    17:51   9.29 h   13:12  26.2
2005 Diciembre 20    8:34    17:51   9.29 h   13:12  26.2
2005 Diciembre 21    8:34    17:52   9.29 h   13:13  26.1
2005 Diciembre 22    8:35    17:52   9.29 h   13:13  26.2
2005 Diciembre 23    8:35    17:53   9.29 h   13:14  26.2
2005 Diciembre 24    8:36    17:53   9.30 h   13:14  26.2
2005 Diciembre 25    8:36    17:54   9.30 h   13:15  26.2
2005 Diciembre 26    8:36    17:55   9.30 h   13:15  26.2
2005 Diciembre 27    8:37    17:55   9.31 h   13:16  26.3
2005 Diciembre 28    8:37    17:56   9.32 h   13:16  26.3
2005 Diciembre 29    8:37    17:57   9.32 h   13:17  26.4
2005 Diciembre 30    8:37    17:57   9.33 h   13:17  26.5
2005 Diciembre 31    8:38    17:58   9.34 h   13:18  26.5

Saludos :D

Desconectado omega4

  • omega4
  • Cumulus Húmilis
  • **
  • 191
Re:horario luz
« Respuesta #3 en: Martes 22 Febrero 2005 21:06:20 pm »
Puedes verlo muy claro en el CALENDARIO METEOROLÓGICO que edita el INM cada año. Las horas publicadas en él están referidas a Madrid y dadas en  horario internacional de Greenwich, es decir, descontado el adelanto de una hora o dos que llevan los relojes oficiales, según la época del año.

Para calcular el momento (hora y minuto) en que sale el sol en cualquier otro punto de España, hay que hacer dos correcciones a la hora señalada para salida y puesta del sol en Madrid:una corrección por latitud y otra corrección por longitud. Depende de para qué se necesite este dato, habrá que tener  también en cuenta, o no, la duración del crepúsculo. Las correcciones a utilizar constan en el Calendario. No hay problema, porque está muy bien explicado.

Es curioso, que los datos de orto y ocaso del sol ( y de la luna),  (en Madrid) aparecen también publicados diariamente en el  "denostado"Calendario Zaragozano" de cada año.
Saludos

Desconectado Meteo-Neo

  • Supercélula
  • ******
  • 9787
  • Sexo: Masculino
  • EL PALMAR , MURCIA
Re:horario luz
« Respuesta #4 en: Martes 22 Febrero 2005 23:08:46 pm »
Puedes comprarte o bien el anuario del observatorio astronomico de la armada española de san fernando cadiz , o bien el anuario del observatorio astronomico nacional del IGN .