Temperaturas máximas y mínimas Noviembre 2007 (Plantilla primera página).

Iniciado por MeteoValència, Jueves 01 Noviembre 2007 00:29:59 AM

Tema anterior - Siguiente tema

alejandris-tf

viendo la lluvia caer.
**
Cumulus Húmilis
Mensajes: 322
  1. alexito_hp@hotmail.com
Ubicación: S/C de Tenerife
En línea
#12
LOCALIDAD: S/C de Tenerife (54m.)

DIA DEL MES......................MAXIMA/MINIMA (ºC)

.........1.................................. 24.2ºC / 19.7ºC
.........2.................................. 24.9ºC / 19.5ºC
.........3....................................25.1ºC / 18.1ºC
.........4.................................... 24.3ºC / 18.3ºC
.........5.................................... 23.2ºC / 18.6ºC
.........6.................................... 24.1ºC / 19.7ºC
.........7.................................... 24.6ºC / 20.3ºC
.........8.................................... 29.2ºC / 21.2
.........9.................................... 27.3ºC / 20.1ºC

........10.................................... 23.9ºC / 20.4ºC
........11.................................... 24.8ºC / 19.3ºC
........12.................................... 26.1ºC / 18.8ºC
........13.................................... 26.7ºC / 18.6ºC
........14.................................... 25.4ºC / 18.5ºC
........15.................................... 24.8ºC / 19.7ºC
........16.................................... 23.4ºC / 17.6ºC
........17.................................... 21.9ºC / 19.8ºC
........18.................................... 22.1ºC / 18.0ºC
........19.................................... 24.2ºC / 18.6ºC
........20.................................... 25.9ºC / 20.5ºC

........21.................................... 27.1ºC / 18.9ºC
........22.................................... 22.9ºC / 18.7ºC
........23.................................... 20.8ºC / 18.1ºC
........24.................................... 19.9ºC / 13.7ºC
........25.................................... 19.3ºC / 16.1ºC
........26.................................... 21.2ºC / 18.0ºC
........27.................................... 22.6ºC / 19.1ºC
........28.................................... 22.4ºC / 18.6ºC
........29.................................... 20.0ºC /
........30....................................
........31....................................


Notas adicionales:
Citar
Bª Salamanca, Santa Cruz de Tenerife (60 m.)

alejandris-tf

viendo la lluvia caer.
**
Cumulus Húmilis
Mensajes: 322
  1. alexito_hp@hotmail.com
Ubicación: S/C de Tenerife
En línea
#13
LOCALIDAD: Observatorio de Izaña, Tenerife (2368 m.)

DIA DEL MES......................MAXIMA/MINIMA (ºC)

.........1.................................... 6.3ºC / 2.3ºC
.........2.................................... 5.9ºC / 2.1ºC
.........3.................................... 4.0ºC / 1.7ºC
.........4.................................... 7.3ºC / 5.2ºC
.........5.................................... 10.3ºC / 5.1ºC
.........6.................................... 5.3ºC / 1.3ºC
.........7.................................... 11.7ºC / 1.9ºC
.........8.................................... 10.9ºC / 3.6ºC
.........9.................................... 13.4ºC / 5.3ºC

........10.................................... 15.2ºC / 8.2ºC
........11.................................... 16.4ºC / 6.1ºC
........12.................................... 11.4ºC / 8.2ºC
........13.................................... 14.5ºC / 6.4ºC
........14.................................... 10.3ºC / 6.1ºC
........15....................................  4.7ºC / 1.0ºC
........16....................................  6.2ºC / 2.7ºC
........17....................................  8.1ºC / 1.4ºC
........18.................................... 15.8ºC / 6.2ºC
........19....................................  9.3ºC / 7.4ºC
........20.................................... 10.7ºC / 8.2ºC

........21.................................... 14.2ºC / 6.7ºC
........22....................................  6.0ºC /  3.1ºC
........23....................................  4.8ºC / 0.4ºC
........24....................................  1.4ºC / -0.2ºC
........25.................................... -0.1ºC / -2.9ºC
........26....................................  1.7ºC / -1.1ºC
........27....................................  5.3ºC /  3.2ºC
........28....................................  5.0ºC /  1.1ºC
........29....................................  1.8ºC /
........30....................................
........31....................................


Notas adicionales:
Citar
Bª Salamanca, Santa Cruz de Tenerife (60 m.)

PedriKo

Pedro José Gómez Cascales
*******
Supercélula Tornádica
Mensajes: 14,475
Yo en el Periódico la Verdad: 09-12-2009
  1. pedrico_57@hotmail.com
Ubicación: Orihuela
En línea
#14
LOCALIDAD: Orihuela (Sur de la provincia de Alicante) 23msnm

DIA DEL MES......................MAXIMA/MINIMA (ºC)


.........1.................................... 22,8ºC / 7,7ºC
.........2.................................... 20,5ºC / 8,3ºC
.........3.................................... 20,9ºC / 9,8ºC
.........4.................................... 22,5ºC / 8,8ºC
.........5.................................... 21,8ºC / 8,6ºC
.........6.................................... 21,6ºC / 12,1ºC
.........7.................................... 20,7ºC / 9,7ºC
.........8.................................... 24,6ºC / 9,5ºC
.........9.................................... 20,4ºC / 10,7ºC
........10....................................
........11....................................
........12....................................
........13....................................
........14....................................
........15....................................
........16....................................
........17....................................
........18....................................
........19....................................
........20....................................

........21....................................
........22....................................
........23....................................
........24....................................
........25....................................
........26....................................
........27....................................
........28....................................
........29....................................
........30....................................
........31....................................
Desde Orihuela (Alicante), capital de la Vega Baja del Segura. A 23 msnm. La ciudad donde nació el poeta universal Miguel Hernández.

quimet

Comando Tibidabo
La vieja guardia de Meteored
*****
Cb Incus
Mensajes: 2,826
Cerdanyola. Desembre 2001
Ubicación: Cerdanyola del Vallès -BCN-
En línea
#15
LOCALIDAD: CERDANYOLA DEL VALLÈS (Parc Tecnològic). 97 m. Barcelona

DIA DEL MES......................MAXIMA/MINIMA (ºC)

.........1.................................... 21,1º /   7,6º
.........2.................................... 20,4º /   4,4º
.........3.................................... 19,6º /   4,7º
.........4.................................... 19,7º /   4,3º
.........5.................................... 18,7º /   7,2º
.........6.................................... 18,6º /   8,0º
.........7.................................... 19,9º /   6,6º
.........8.................................... 19,3º /   4,1º
.........9.................................... 19,0º /   4,3º
........10................................... 17,7º /   3,2º

........11................................... 19,2º /   3,2º
........12................................... 15,3º /   4,3º
........13................................... 17,7º /   6,1º
........14................................... 14,5º /   4,4º
........15................................... 16,0º /   0,2º
........16................................... 13,5º-3,1º
........17................................... 13,6º-4,6º
........18................................... 16,2º-3,4º
........19................................... 18,3º-2,0º
........20................................... 18,8º /   6,0º

........21................................... 20,9º / 10,0º
........22................................... 15,7º /   9,6º
........23................................... 14,1º /   9,5º
........24................................... 12,7º /   3,0º
........25................................... 13,7º /   2,6º
........26................................... 16,0º /   2,3º
........27................................... 16,7º /   3,5º
........28................................... 14,4º /   2,7º
........29................................... 14,2º /   1,4º
........30................................... 15,9º /   2,4º


Notas adicionales:

Promedios desde 1.991.
Media de las máximas: 16,3º
Media de las mínimas: 5,7º
Días con helada: 2,1

Noviembre 2.007.
Media de las máximas: 17,0º
Media de las mínimas: 3,8º
Días con helada: 4

La temperatura mínima de -4,6º del día 17 ha sido la más baja registrada para este mes desde el inicio de la serie en 1.997, aunque por comparación con series cercanas más largas, el record podría abarcar bastantes más años.

Onubense

******
Supercélula
Mensajes: 6,982
Huelva, Puerta del Atlántico
Ubicación: Huelva capital
En línea
#16
Noviembre 2oo7

Huelva capital

DIA DEL MES......................MAXIMA/MINIMA (ºC)

.........1....................................24.0ºC / 10.7ºC
.........2....................................25.1ºC / 10.8ºC
.........3....................................24.5ºC / 11.7ºC
.........4....................................25.0ºC / 12.2ºC 
.........5....................................27.0ºC / 12.9ºC
.........6....................................27.5ºC / 10.9ºC
.........7....................................25.5ºC / 10.3ºC 
.........8....................................25.0ºC / 10.4ºC
.........9....................................26.0ºC / 12.9ºC

........10....................................25.2ºC / 11.7ºC 
........11....................................24.0ºC / 12.5ºC
........12....................................23.0ºC / 11.3ºC 
........13....................................23.7ºC / 11.0ºC
........14....................................25.0ºC /   9.0ºC
........15....................................22.0ºC /   8.0ºC
........16....................................20.7ºC / 11.0ºC
........17....................................21.5ºC /   9.3ºC
........18....................................22.5ºC / 10.9ºC 
........19....................................21.0ºC / 10.2ºC
........20....................................20.0ºC / 17.0ºC

........21....................................20.0ºC / 11.1ºC
........22....................................19.1ºC / 12.0ºC
........23....................................19.2ºC /   8.9ºC
........24....................................16.5ºC /   7.9ºC 
........25....................................19.5ºC /   8.0ºC 
........26....................................21.0ºC /   6.0ºC
........27....................................20.2ºC /   7.0ºC 
........28....................................20.0ºC /   7.0ºC
........29.................................... 20.5ºC /   6.5ºC
........30....................................19.0ºC /   6.3ºC


Notas adicionales:

XAN

****
Cb Calvus
Mensajes: 1,965
16/12/2009
Ubicación: O Carballiño
En línea
TEMPERATURAS MAXIMAS Y MINIMAS:
NOVIEMBRE DE 2007
[/b][/color][/size]

LOCALIDAD: SEÑORÍN (O CARBALLIÑO)

DIA DEL MES......................MAXIMA/MINIMA (ºC)

.........1.................................... 19,2 1,4
.........2.................................... 21,5 1,9
.........3.................................... 22,3 3,2
.........4.................................... 22,6 3,5
.........5.................................... 22,3 3,4
.........6.................................... 19,8 2,9
.........7.................................... 21,9 2,1
.........8.................................... 19,2 1,6
.........9.................................... 18,9 5,4

........10.................................... 21,7 0,9
........11.................................... 18,8 0,3
........12.................................... 18,2 2,6
........13.................................... 16,8 -0,1
........14.................................... 15,8 1,4
........15.................................... 18,0 3,5
........16.................................... 15,4 1,4
........17.................................... 16,2 -4,7
........18.................................... 10,8 -3,7
........19.................................... 10,7 6,9
........20.................................... 12,3 5,4

........21.................................... 12,7 7,2
........22.................................... 12,8 4,6
........23.................................... 12,1 -0,2
........24.................................... 12,4 3,8
........25.................................... 16,1 2,0
........26.................................... 15,6 6,6
........27.................................... 14,9 3,3
........28.................................... 12,1 -0,3
........29....................................   5,1 0,8
........30.................................... 11,3 1,4


Notas adicionales:
O CarballiñoO

Frank242

****
Cb Calvus
Mensajes: 1,891
Xirivella (L'Horta Oest) Valencia
  1. fjiloren@hotmail.com
Ubicación: Chirivella (Valencia)
En línea
#18
LOCALIDAD: Xirivella (L'Horta Oest-Valencia)

DIA DEL MES......................MAXIMA/MINIMA (ºC)

.........1.................................... 21,0 ºC / 10,8 ºC
.........2.................................... 19,2 ºC / 8,8 ºC
.........3.................................... 21,3 ºC / 9,8 ºC
.........4.................................... 20,2 ºC / 8,6 ºC
.........5.................................... 19,5 ºC / 11,7 ºC
.........6.................................... 21,5 ºC / 12,0 ºC
.........7.................................... 21,4 ºC / 11,5 ºC
.........8.................................... 22,8 ºC / 9,2 ºC
.........9.................................... 17,7 ºC / 9,4 ºC

........10................................... 19,6 ºC / 9,0 ºC
........11................................... 21,3 ºC / 7,0 ºC
........12................................... 18,9 ºC / 7,2 ºC
........13................................... 18,6 ºC / 10,0 ºC
........14................................... 22,4 ºC / 7,4 ºC
........15................................... 18,8 ºC / 7,7 ºC
........16................................... 15,3 ºC / 3,3 ºC
........17................................... 16,2 ºC / 1,0 ºC
........18................................... 21,0 ºC / 1,4 ºC
........19................................... 18,0 ºC / 8,5 ºC
........20................................... 15,9 ºC / 9,2 ºC

........21................................... 20,9 ºC / 13,3 ºC
........22................................... 14,8 ºC / 9,2 ºC
........23................................... 17,4 ºC / 8,3 ºC
........24................................... 16,1 ºC / 6,4 ºC
........25................................... 16,6 ºC / 7,0 ºC
........26................................... 17,6 ºC / 4,8 ºC
........27................................... 17,3 ºC / 6,5 ºC
........28................................... 17,6 ºC / 6,7 ºC
........29................................... 17,7 ºC / 5,4 ºC
........30................................... 17,2 ºC / 6,7 ºC


Notas adicionales:

_mito_

Visitante
En línea
LOCALIDAD: Zurbarán - (BADAJOZ)

DIA DEL MES......................MAXIMA/MINIMA  (ºC)

.........1.................................... ?
.........2.................................... ?
.........3.................................... ?
.........4.................................... ?
.........5.................................... ?
.........6.................................... ?
.........7.................................... ?
.........8.................................... ?
.........9.................................... ?

........10.................................... ?
........11.................................... ?
........12.................................... ?
........13.................................... 18º / 3º
........14.................................... 18º / 1º
........15.................................... 16º / 3º
........16.................................... 14º / 1º
........17.................................... 12º / -4º
........18.................................... 13º / -4º
........19.................................... 12º / 1º
........20.................................... 14º / 12º

........21.................................... 13º / 5º
........22.................................... 11º / 6º
........23.................................... 11º / 3º
........24.................................... 10º / 3º
........25.................................... 13º / 3º
........26....................................
........27....................................
........28....................................
........29....................................
........30....................................
........31....................................

chuvia

**
Cumulus Húmilis
Mensajes: 124
Portomarín (400 msnm) Embalse de Belesar
Ubicación: Portomarín (Lugo)
En línea
#20
En Portomarín (Lugo):

.........1.................................... 17,9º/ -0,4º      Media: 6,5º
.........2.................................... 18,6º/ -0,6º      Media: 6,4º
.........3.................................... 16,4º/  4,3º      Media: 7,8º
.........4.................................... 17,0º/  4,8º      Media: 8,9º
.........5.................................... 15,2º/  5,3º      Media: 7,6º
.........6.................................... 15,2º/  2,8º      Media: 7,0º
.........7.................................... 17,2º/  0,0º      Media: 5,5º
.........8.................................... 16,0º/  2,2º      Media: 6,9º
.........9.................................... 15,8º/  3,4º      Media: 8,5º
........10....................................15,6º/ -1,9º      Media: 4,9º
........11....................................16,1º/ -0,8º      Media: 4,9º
........12....................................14,2º/ -0,6º      Media: 5,4º
........13....................................14,5º/ -0,9º      Media: 4,5º
........14....................................13,3º/  0,8º      Media: 7,0º
........15....................................13,1º/  2,5º      Media: 7,3º
........16....................................12,3º/ -2,8º      Media: 3,6º
........17....................................14,0º/ -7,4º      Media: 0,4º
........18....................................11,8º/ -6,7º      Media: 4,1º
........19....................................8,0º  /  6,0º      Media: 6,8º
........20....................................12,7º/  5,8º      Media: 7,7º
........21................................... 12,7º/  6,6º      Media: 8,8º
........22....................................11,5º/  3,1º      Media: 7,1º
........23.................................... 8,0º /  2,8º      Media: 4,5º
........24.................................... 
........25....................................     
........26....................................
........27....................................
........28....................................
........29....................................
........30....................................
........31...................................
Portomarín. 

"Onde a merda vale cartos, os pobres nacen sen cú"