ALCOBENDAS "Valdelasfuentes" (MADRID, a 700m)
DIA DEL MES..............MAXIMA/MINIMA (ºC) PCP(mm)
..J...1.................. 19,0°C / 3,2°C
..V...2.................. 20,9°C / 4,2°C
..S...3.................. 18,9°C / 4,6°C
..D...4.................. 20,7°C / 5,1°C
..L...5.................. 20,3°C / 6,0°C
..M...6.................. 21,0°C / 4,8°C
..X...7.................. 18,4°C / 5,3°C
..J...8.................. 19,0°C / 4,0°C
..V...9.................. 14,7°C / 6,8°C
..S..10.................. 18,4°C / 4,0°C
..D..11.................. 17,8°C / 1,6°C
..L..12.................. 19,7°C / 3,6°C
..M..13.................. 18,2°C / 8,1°C
..X..14.................. 15,5°C / 3,5°C
..J..15.................. 15,4°C / 5,2°C
..V..16.................. 11,5°C / -1,8°C
..S..17.................. 12,0°C / -3,2°C
..D..18.................. 11,4°C / -2,8°C
..L..19.................. 7,9°C / -0,5°C 1,7
..M..20.................. 12,3°C / 4,3°C 42,5
..X..21.................. 11,9°C / 6,2°C
..J..22.................. 11,7°C / 1,9°C 0,8
..V..23.................. 11,2°C / 2,4°C
..S..24.................. 10,9°C / 0,9°C
..D..25.................. 11,8°C / -0,1°C
..L..26.................. 14,9°C / 2,3°C
..M..27.................. 13,8°C / 1,8°C
..X..28.................. 10,9°C / 0,9°C
..J..29.................. 10,2°C / 0,6°C
..V..30.................. 11,3°C / 0,2°C[/tt]
Notas adicionales: