DUJUAN pasó ayer por momentos dificil, estuvo en la UVI como Depresión Tropical, pero a última hora de la tarde, volvió a coger fuerza, y ya es nuevamente Tormenta Tropical de
40kt
Time Lat Lon Wind(mph) Storm type
-------------------------------------------------------------
12 GMT 09/03/09 17.0N 128.4E 30 Tropical Depression
18 GMT 09/03/09 17.2N 128.7E 35 Tropical Depression
18 GMT 09/04/09 17.2N 128.7E 35 Tropical Depression
00 GMT 09/04/09 17.5N 129.1E 40 Tropical Storm
06 GMT 09/04/09 18.5N 129.9E 40 Tropical Storm
12 GMT 09/04/09 19.0N 131.1E 40 Tropical Storm
18 GMT 09/04/09 19.4N 132.3E 40 Tropical Storm
18 GMT 09/05/09 19.4N 132.3E 40 Tropical Storm
00 GMT 09/05/09 20.1N 132.6E 45 Tropical Storm
06 GMT 09/05/09 21.2N 133.6E 50 Tropical Storm
12 GMT 09/05/09 22.6N 134.4E 50 Tropical Storm
18 GMT 09/05/09 23.4N 135.5E 50 Tropical Storm
18 GMT 09/06/09 23.4N 135.5E 50 Tropical Storm
00 GMT 09/06/09 24.4N 135.8E 50 Tropical Storm
06 GMT 09/06/09 25.6N 136.1E 50 Tropical Storm
12 GMT 09/06/09 26.5N 136.2E 50 Tropical Storm
18 GMT 09/06/09 26.9N 135.9E 45 Tropical Storm
18 GMT 09/07/09 26.9N 135.9E 45 Tropical Storm
00 GMT 09/07/09 27.1N 136.2E 45 Tropical Storm
06 GMT 09/07/09 27.8N 136.3E 35 Tropical Depression
12 GMT 09/07/09 28.6N 136.6E 35 Tropical Depression
18 GMT 09/07/09 29.4N 137.5E 35 Tropical Depression
18 GMT 09/08/09 29.4N 137.5E 35 Tropical Depression
00 GMT 09/08/09 30.4N 138.6E 35 Tropical Depression
00 GMT 09/08/09 30.4N 138.6E 45 Tropical Storm
Se está desplazando en dirección NE. Tras haber tenido expuesto el LLCC durante unas horas, actualmente lo vuelve a tener tapado, y presenta un aceptable aspecto. Según leo en el parte del JTWC tiene unas 12 horas para seguir recuperandose, hasta que definitivamente, su ingreso en una zona baroclínica, comience a extratropicalizarla
