Temperaturas Maximas y Minimas, Agosto de 2007 (plantilla en pagina 1)...

Iniciado por Vigorro..., Miércoles 01 Agosto 2007 11:54:55 AM

Tema anterior - Siguiente tema

Vigorro...

FORERO TRISTE ALMERIA
La vieja guardia de Meteored
*****
Supercélula Tornádica
Mensajes: 35,142
GARBANZO NEGRO DEL FORO, GRRR...
En línea
TEMPERATURAS MAXIMAS Y MINIMAS:
JULIO DE 2007...


Citad este post la primera vez que vayáis a introducir datos, quitad los "quotes", dejad sólo la tabla, e id modificándolo cuando lo veáis conveniente... recordad, en este topic sólo debéis postear una vez...

LOCALIDAD:

DIA DEL MES......................MAXIMA/MINIMA (ºC)

.........1....................................
.........2....................................
.........3....................................
.........4....................................
.........5....................................
.........6....................................
.........7....................................
.........8....................................
.........9....................................

........10....................................
........11....................................
........12....................................
........13....................................
........14....................................
........15....................................
........16....................................
........17....................................
........18....................................
........19....................................
........20....................................

........21....................................
........22....................................
........23....................................
........24....................................
........25....................................
........26....................................
........27....................................
........28....................................
........29....................................
........30....................................
........31....................................


Notas adicionales:

West.-

*******
Supercélula Tornádica
Mensajes: 11,524
Endurance atrapado por el hielo Antártico (1915)
Ubicación: Cáceres
En línea
#1
Cáceres (Centro)   (461 m)

DIA DEL MES......................MAXIMA/MINIMA (ºC)

.........1.................................... 31.8ºC     15.6ºC
.........2.................................... 35.6ºC     18.3ºC
.........3.................................... 39.3ºC     21.7ºC
.........4.................................... 41.1ºC     23.8ºC
.........5.................................... 37.0ºC     23.9ºC
.........6.................................... 31.5ºC     15.1ºC
.........7.................................... 32.9ºC     16.4ºC
.........8.................................... 31.6ºC     18.5ºC
.........9.................................... 34.8ºC     19.2ºC

........10.................................... 34.6ºC    20.2ºC
........11.................................... 31.3ºC    16.0ºC
........12.................................... 31.4ºC    13.5ºC
........13.................................... 32.1ºC    17.0ºC
........14.................................... 33.4ºC    15.8ºC
........15.................................... 30.1ºC    16.6ºC
........16.................................... 29.2ºC    13.1ºC
........17.................................... 34.1ºC    17.2ºC
........18.................................... 35.0ºC    19.6ºC
........19.................................... 31.8ºC    16.6ºC 
........20.................................... 31.3ºC    17.1ºC

........21.................................... 28.3ºC    16.4ºC
........22.................................... 27.9ºC    14.4ºC
........23.................................... 29.2ºC    16.2ºC
........24.................................... 31.7ºC    18.0ºC
........25.................................... 23.1ºC    17.4ºC 
........26.................................... 31.8ºC    16.8ºC
........27.................................... 36.4ºC    20.6ºC
........28.................................... 33.9ºC    19.2ºC
........29.................................... 28.4ºC    14.8ºC
........30.................................... 29.9ºC    16.1ºC
........31.................................... 29.3ºC    16.4ºC


Notas adicionales:

Citar
Cáceres: Clima Mediterráneo Continental Suavizado. 459 m. 95.026 h.
TMA 16.1ºC. Ene 7.9ºC. Jul 25.8ºC. -10.0ºC/44.3ºC. PMA 523 mm. 84 Lluvia. 1 Nieve  
Meteograma con la Predicción Meteorológica
http://web.usal.es/~concha/meteo/prediccc.html
                 
                   Lo que le acaece a la Tierra
         también les acaece a los hijos de la Tierra
                    (Gran Jefe Seattle, 1854)

stormwatch

****
Cb Calvus
Mensajes: 1,554
Ubicación: San Sebastián de los Reyes
En línea
#2
ALCOBENDAS "Valdelasfuentes" (MADRID, 700m)

DIA DEL MES......................MAXIMA/MINIMA (ºC)

X...1.................. 34,3°C / 23,6°C
J...2.................. 36,0°C / 20,6°C
V...3.................. 36,3°C / 20,2°C
S...4.................. 38,2°C / 22,1°C
D...5.................. 35,2°C / 22,7°C

L...6.................. 31,3°C / 20,0°C
M...7.................. 31,8°C / 18,7°C
X...8.................. 29,9°C / 16,2°C
J...9.................. 31,8°C / 15,8°C
V..10.................. 33,0°C / 16,7°C
S..11.................. 32,3°C / 18,6°C
D..12.................. 30,8°C / 18,9°C

L..13.................. 32,3°C / 18,2°C
M..14.................. 33,1°C / 19,5°C
X..15.................. 32,1°C / 19,3°C
J..16.................. 30,4°C / 16,7°C
V..17.................. 30,7°C / 15,9°C
S..18.................. 34,1°C / 19,4°C
D..19.................. 31,2°C / 18,6°C

L..20.................. 30,0°C / 14,1°C
M..21.................. 25,1°C / 16,0°C
X..22.................. 24,9°C / 11,4°C
J..23..................
V..24..................
S..25..................
D..26..................

L..27..................
M..28..................
X..29.................. 31,1°C / 17,9°C
J..30.................. 28,4°C / 16,5°C
V..31.................. 29,2°C / 13,2°C


Notas adicionales:
San Sebastián de los Reyes, zona de Tempranales, 12 km al NE de Madrid y a 690 m de altitud (antes en Alcobendas, zona de Valdelasfuentes).

Kikitou

****
Cb Calvus
Mensajes: 1,799
  1. enrique_hernanz@msn.com
Ubicación: San sebastian de los reyes
En línea
#3
LOCALIDAD: San sebastian de los reyes-685msnm

DIA DEL MES......................MAXIMA/MINIMA (ºC)

.........1....................................34,8ºC/23,4ºC
.........2....................................35,5ºC/19,4ºC
.........3....................................36,3ºC/19,1ºC
.........4....................................39,2ºC/21,6ºC
.........5....................................37,1ºC/23,7ºC
.........6....................................31,7ºC/19,0ºC
.........7....................................32,6ºC/17,3ºC
.........8....................................30,1ºC/15,2ºC
.........9....................................32,5ºC/14,5ºC

........10....................................33,8ºC/15,8ºC
........11....................................32,5ºC/17,0ºC
........12....................................31,4ºC/18,1ºC
........13....................................32,5ºC/16,9ºC
........14....................................31,9ºC/18,4ºC
........15....................................30,9ºC/18,1ºC
........16................................... 30,1ºC/16,7ºC
........17....................................31,4ºC/14,6ºC
........18....................................34,1ºC/17,8ºC
........19....................................29,6ºC/17,8ºC
........20....................................29,9ºC/11,9ºC

........21....................................23,0ºC/14,5ºC
........22....................................22,9ºC/10,1ºC
........23....................................25,8ºC/12,5ºC
........24................................... 28,9ºC/15,4ºC
........25....................................29,6ºC/15,0ºC
........26....................................34,4ºC/18,0ºC
........27....................................37,1ºC/20,9ºC
........28....................................35,8ºC/21,7ºC
........29....................................29,8ºC/17,8ºC
........30....................................           /15,2ºC
........31....................................


Notas adicionales:
San Sebastian de los Reyes a 685msnm t.media 13,9ºC.(Datos garita Davis)
Ahora tambien datos desde Redueña,pueblo de madrid a 812msnm(Datos garita artesanal de madera)

diego.P

*****
Cb Incus
Mensajes: 2,654
Titán
Ubicación: Santiago de Compostela
En línea
#4
SANTIAGO DE COMPOSTELA (255 METROS)

DIA DEL MES......................MAXIMA/MINIMA (ºC)

.........1.................................... 21.9ºC / 15.7ºC          (Media: 18.0ºC)
.........2.................................... 23.7ºC / 15.1ºC          (Media: 18.5ºC)
.........3.................................... 29.2ºC / 13.5ºC          (Media: 21.2ºC)
.........4.................................... 31.0ºC / 16.8ºC          (Media: 24.1ºC)
.........5.................................... 26.4ºC / 14.5ºC          (Media: 19.9ºC)
.........6.................................... 20.2ºC / 12.0ºC         (Media: 16.2ºC)
.........7.................................... 20.8ºC / 11.8ºC         (Media: 16.1ºC)
.........8.................................... 22.6ºC / 12.2ºC          (Media: 16.9ºC)
.........9.................................... 26.9ºC / 11.9ºC          (Media: 19.0ºC)

........10.................................... 30.8ºC / 13.8ºC         (Media: 22.1ºC)
........11.................................... 24.4ºC / 14.4ºC         (Media: 19.2ºC)
........12.................................... 22.2ºC / 14.1ºC         (Media: 18.2ºC)
........13.................................... 23.8ºC / 13.4ºC         (Media: 17.3ºC)
........14.................................... 19.1ºC / 14.6ºC        (Media: 17.2ºC)
........15.................................... 20.8ºC / 13.6ºC        (Media: 17.1ºC)
........16.................................... 20.0ºC / 11.9ºC        (Media: 15.4ºC)
........17.................................... 21.2ºC / 10.3ºC        (Media: 15.4ºC)
........18.................................... 20.5ºC/ 11.0ºC         (Media: 15.9ºC)
........19.................................... 19.0ºC / 12.4ºC        (Media: 15.7ºC)
........20.................................... 18.7ºC / 10.9ºC        (Media: 15.0ºC)

........21.................................... 19.0ºC / 11.9ºC        (Media: 15.2ºC)   
........22.................................... 20.2ºC / 11.5ºC        (Media: 15.6ºC)
........23.................................... 21.4ºC / 12.6ºC        (Media: 16.9ºC)
........24.................................... 24.0ºC / 14.7ºC        (Media: 18.8ºC)

........25.................................... 26.2ºC / 14.8ºC       (Media: 20.2ºC)
........26.................................... 29.2ºC / 17.2ºC       (Media: 21.3ºC) 
........27.................................... 31.4ºC / 17.2ºC       (Media: 23.7ºC)
........28.................................... 20.5ºC / 16.2ºC       (Media: 18.4ºC)
........29.................................... 21.6ºC / 14.5ºC       (Media: 17.5ºC)
........30.................................... 22.9ºC / 12.8ºC       (Media: 17.4ºC)
........31.................................... 24.4ºC / 12.8ºC       (Media: 18.1ºC)
Santiago de Compostela (Campus Sur)
252 msnm, una de las ciudades mas lluviosas de Europa

Si salimos nos liamos, si nos liamos nos salimos!!

MeteoCehegín

"El Tiempo siempre esta haciendo algo"
*******
Supercélula Tornádica
Mensajes: 12,645
100% Cehegineros
  1. meteocehegin@hotmail.com
Ubicación: Cehegín (Murcia)
En línea
#5
LOCALIDAD: Cehegín "Ciudad" (INM/571 mts) (Murcia)

DIA DEL MES......................MAXIMA/MINIMA (ºC)

.........1.................................... 38,7ºC / 19,2ºC
.........2.................................... 37,8ºC / 19,5ºC
.........3.................................... 33,2ºC / 17,4ºC
.........4.................................... 35,4ºC / 17,0ºC
.........5.................................... 37,3ºC / 17,7ºC
.........6.................................... 32,1ºC / 18,0ºC
.........7.................................... 29,7ºC / 16,8ºC
.........8.................................... 32,2ºC / 17,8ºC
.........9.................................... 32,1ºC / 19,0ºC

........10.................................... 28,9ºC / 18,6ºC
........11.................................... 33,9ºC / 17,0ºC
........12.................................... 34,5ºC / 19,6ºC
........13.................................... 33,2ºC / 15,9ºC
........14.................................... 34,3ºC / 17,2ºC
........15.................................... 36,3ºC / 18,7ºC
........16.................................... 34,0ºC / 17,8ºC
........17.................................... 28,9ºC / 19,2ºC
........18.................................... 32,1ºC / 16,7ºC
........19.................................... 33,9ºC / 16,7ºC
........20.................................... 29,7ºC / 20,5ºC

........21.................................... 30,3ºC / 16,9ºC
........22.................................... 25,5ºC / 11,7ºC
........23.................................... 26,7ºC / 14,4ºC
........24.................................... 21,7ºC / 13,4ºC
........25.................................... 23,9ºC / 15,4ºC
........26.................................... 30,7ºC / 15,7ºC
........27.................................... 34,7ºC / 17,0ºC
........28.................................... 35,8ºC / 19,3ºC
........29.................................... 37,2ºC / 23,0ºC
........30.................................... 32,3ºC / 15,4ºC
........31.................................... 26,1ºC / 18,0ºC


Notas adicionales:
CEHEGÍN 571 msnm. Comarca del NW murciano.
Últimas Noticias en MeteoCehegín............Cambio de Tiempo para esta tarde - noche

Elportatil

**
Cumulus Húmilis
Mensajes: 398
Ubicación: cordoba
En línea
#6
LOCALIDAD: Córdoba (Fuensanta)

DIA DEL MES......................MAXIMA/MINIMA (ºC)

.........1....................................39,6ºC/22,7ºC
.........2....................................38,3ºC/21,2ºC
.........3....................................41,8ºC/21,7ºC
.........4....................................42,5ºC/24,3ºC
.........5....................................34,7ºC/24,5ºC
.........6....................................31,8ºC/20,2ºC
.........7....................................32,4ºC/19,7ºC
.........8....................................35,8ºC/19,3ºC
.........9....................................37,5ºC/20,5ºC

........10....................................29,3ºC/22,7ºC
........11....................................34,2ºC/19,4ºC
........12....................................32,5ºC/19,7ºC
........13....................................32,6ºC/18,5ºC
........14....................................34,3ºC/17,9ºC
........15....................................34,5ºC/19,3ºC
........16....................................34,2ºC/21,9ºC
........17....................................36,8ºC/19,8ºC
........18....................................37,5ºC/23,4ºC
........19....................................38,6ºC/21,8ºC
........20....................................36,8ºC/20,6ºC

........21....................................34,7ºC/20,9ºC
........22....................................33,5ºC/20,2ºC
........23....................................34,1ºC/17,4ºC
........24....................................33,9ºC/19,8ºC 
........25....................................34,9ºC/23,2ºC 
........26....................................37,9ºC/23,5ºC 
........27....................................41,2ºC/23,8ºC 
........28....................................36,3ºC/24,4ºC 
........29....................................33,3ºC/19,3ºC 
........30....................................33,4ºC/20,2ºC
........31....................................35,7ºC/19,4ºC


Notas adicionales:

Datos meteorológicos en tiempo real desde mi estación Córdoba  Fuensanta

Frank242

****
Cb Calvus
Mensajes: 1,891
Xirivella (L'Horta Oest) Valencia
  1. fjiloren@hotmail.com
Ubicación: Chirivella (Valencia)
En línea
#7
LOCALIDAD: Chirivella/Xirivella (L'Horta Oest - Valencia)

DIA DEL MES......................MAXIMA/MINIMA (ºC)

.........1.................................... 30,1 ºC / 22,4 ºC
.........2.................................... 29,7 ºC / 23,4 ºC
.........3.................................... 28,8 ºC / 23,7 ºC
.........4.................................... 30,2 ºC / 21,3 ºC
.........5.................................... 29,1 ºC / 21,6 ºC
.........6.................................... 31,4 ºC / 22,5 ºC
.........7.................................... 28,2 ºC / 22,4 ºC
.........8.................................... 26,5 ºC / 23,0 ºC
.........9.................................... 27,0 ºC / 22,8 ºC

........10................................... 27,1 ºC / 23,5 ºC
........11................................... 30,1 ºC / 22,7 ºC
........12................................... 29,7 ºC / 20,4 ºC
........13................................... 29,1 ºC / 18,6 ºC
........14................................... 31,6 ºC / 20,2 ºC
........15................................... 33,3 ºC / 21,3 ºC
........16................................... 29,7 ºC / 23,8 ºC
........17................................... 26,5 ºC / 23,1 ºC
........18................................... 28,9 ºC / 22,8 ºC
........19................................... 28,7 ºC / 23,6 ºC
........20................................... 27,9 ºC / 21,9 ºC

........21................................... 31,4 ºC / 19,4 ºC
........22................................... 24,5 ºC / 17,3 ºC
........23................................... 27,4 ºC / 17,7 ºC
........24................................... 24,3 ºC / 18,7 ºC
........25................................... 25,0 ºC / 21,2 ºC
........26................................... 30,1 ºC / 21,3 ºC
........27................................... 31,5 ºC / 20,1 ºC
........28................................... 34,3 ºC / 20,1 ºC
........29................................... 39,1 ºC / 23,2 ºC
........30................................... 29,0 ºC / 21,6 ºC
........31................................... 26,9 ºC / 20,3 ºC


Notas adicionales:


Novençà

****
Cb Calvus
Mensajes: 1,108
Ubicación: Montigalà, Badalona (Barcelona) 66msnm.
En línea
#8
LOCALIDAD: Badalona - Montigalà (Catalunya) (66 msnm)

DIA DEL MES......................MAXIMA/MINIMA (ºC)

.........1.................................... 28.8 ºC / 23.2 ºC
.........2.................................... --.- ºC / --.- ºC
.........3.................................... 28.4 ºC / 22.3 ºC
.........4.................................... 27.2 ºC / 21.4 ºC
.........5.................................... --.- ºC / --.- ºC
.........6.................................... 28.5 ºC / 22.1 ºC
.........7.................................... 26.2 ºC / 21.1 ºC
.........8.................................... 23.6 ºC / 18.9 ºC
.........9.................................... 25.5 ºC / 18.8 ºC

........10.................................... 25.1 ºC / 20.5 ºC
........11.................................... 26.3 ºC / 19.8 ºC
........12.................................... 26.6 ºC / 18.6 ºC
........13.................................... 26.9 ºC / 18.4 ºC
........14.................................... 29.0 ºC / 21.0 ºC
........15.................................... 27.3 ºC / 22.3 ºC
........16.................................... 25.2 ºC / 21.7 ºC
........17.................................... 27.0 ºC / 20.6 ºC
........18.................................... 24.8 ºC / 21.0 ºC
........19.................................... 23.1 ºC / 20.1 ºC
........20.................................... 24.3 ºC / 17.9 ºC

........21.................................... 24.1 ºC / 18.9 ºC
........22.................................... 21.5 ºC / 17.0 ºC
........23.................................... 24.9 ºC / 17.9 ºC
........24.................................... 23.6 ºC / 19.4 ºC
........25.................................... --.- ºC / --.- ºC
........26.................................... --.- ºC / --.- ºC
........27.................................... --.- ºC / --.- ºC
........28.................................... --.- ºC / --.- ºC (Sin datos x vacaciones)
........29.................................... --.- ºC / --.- ºC
........30.................................... --.- ºC / --.- ºC
........31.................................... --.- ºC / --.- ºC

Notas adicionales:


watchstorm

**
Cumulus Húmilis
Mensajes: 386
Madrid-Bº de Las Rosas (aquí desde 2009)
Ubicación: MADRID
En línea
#9
LOCALIDAD: Madrid, Zona de Cuzco

DIA DEL MES......................MAXIMA/MINIMA (ºC)

.........1.................................... 34.5°  / 24.0°
.........2.................................... 33.7°  / 20.6°
.........3.................................... 35.5°  / 19.5°
.........4.................................... 38.9°  / 22.5°
.........5.................................... 36.8°  / 21.6°          (Había sido 25.6°)
.........6.................................... 32.3°  / 17.5°
.........7.................................... 32.4°  / 18.2°
.........8.................................... 29.4°  / 15.4°
.........9.................................... 31.2°  / 15.2°

........10.................................... 32.4°  / 16.7°
........11.................................... 31.9°  / 19.6°
........12.................................... 31.7°  / 19.5°
........13.................................... 32.2°  / 17.8°
........14.................................... 31.5°  / 20.2°
........15.................................... 30.3°  / 19.5°
........16.................................... 28.9°  / 17.5°   
........17.................................... 30.8°  / 15.2°
........18.................................... 32.9°  / 19.3°
........19.................................... 30.6°  / 19.4°
........20.................................... 29.0°  / 13.2°

........21.................................... 23.4°  / 15.2°
........22.................................... 23.2°  / 10.9°
........23.................................... 27.5°  / 13.6°
........24.................................... 27.1°  / 13.9°
........25.................................... 28.7°  / 14.0°
........26.................................... 34.1°  / 19.0° 
........27.................................... 36.5°  / 22.0°
........28.................................... 35.4°  / 23.0°
........29.................................... 28.4°  / 18.7°
........30.................................... 27.5°  / 15.6°
........31.................................... 26.1°  / 12.2°


Notas adicionales:

Citar
2015-2016, el primer invierno sin invierno.

andhis

Argárico
*****
Cb Incus
Mensajes: 3,075
Toi en Almería
  1. mayobere@hotmail.com
Ubicación: Almeria
En línea
#10
LOCALIDAD:ALMERIA(Cañada)

DIA DEL MES......................MAXIMA/MINIMA (ºC)

.........1.................................... 30.8ºC / 22.9ºC
.........2.................................... 31.8ºC / 23.9ºC
.........3.................................... 32.7ºC / 24.7ºC
.........4.................................... 30.7ºC / 24.1ºC
.........5.................................... 29.4ºC / 23.6ºC
.........6.................................... 28.1ºC / 24.0ºC
.........7.................................... 29.1ºC / 22.4ºC
.........8.................................... 28.5ºC / 23.8ºC
.........9.................................... 28.7ºC / 23.7ºC

........10.................................... 28.8ºC / 24.7ºC
........11.................................... 28.6ºC / 23.0ºC
........12.................................... 31.4ºC / 22.6ºC
........13.................................... 28.0ºC / 21.2ºC
........14.................................... 28.3ºC / 21.2ºC
........15.................................... 27.8ºC / 21.0ºC
........16.................................... 26.5ºC / 20.4ºC
........17.................................... 32.0ºC / 23.4ºC
........18.................................... 31.8ºC / 24.2ºC
........19.................................... 28.3ºC / 23.7ºC
........20.................................... 29.0ºC / 23.8ºC

........21.................................... 27.2ºC / 23.7ºC
........22.................................... 27.9ºC / 23.1ºC
........23.................................... 29.2ºC / 20.9ºC
........24.................................... 29.5ºC / 23.8ºC
........25.................................... 33.4ºC / 26.3ºC
........26.................................... 35.9ºC / 28.3ºC
........27.................................... 37.4ºC / 28.1ºC(30.4ºC nocturna)
........28.................................... 31.1ºC / 25.6ºC(27.6ºC nocturna) 
........29.................................... 31.5ºC / 24.0ºC
........30.................................... 29.0ºC / 21.7ºC
........31.................................... 30.2ºC / 23.5ºC


Notas adicionales:
Media de máximas : 30ºC.
Media de mínimas : 23.6ºC.


alb_Ronda

El RØnÐeÑØ •·.·´¯`·.·• •·.·´¯`·.·•
****
Cb Calvus
Mensajes: 1,331
Entre Ronda y Barcelona
Ubicación: Ronda (Malaga) // Barcelona
En línea
#11
LOCALIDAD: Ronda (Malaga)

DIA DEL MES......................MAXIMA/MINIMA (ºC)

.........1.................................... 34º/21,7º
.........2.................................... 32,6º/21,4º
.........3.................................... 32,2º/21,3º
.........4.................................... 32,2º/22,2º
.........5.................................... 31,5º/21,6º
.........6.................................... 27,5º/16,4º
.........7.................................... 29,7º/16,3º
.........8.................................... 28,1º/15,2º
.........9.................................... 27,5º/17,5º
........10................................... /20,9º
........11...................................
........12...................................
........13...................................
........14...................................
........15...................................
........16...................................
........17...................................
........18...................................
........19...................................
........20...................................
........21...................................
........22...................................
........23...................................
........24...................................
........25...................................
........26...................................
........27................................... 30,4º/23,6º
........28................................... 31,9º/25,3º
........29................................... 29,3º/19,7º
........30................................... 27,4º/17º
........31................................... 27,5º/17º
-- Actualmente desde Barcelona --
Soy de una ciudad donde llueve hacia arriba y a los pájaros se les ve el lomo mientras vuelan
***